Built-up Size: | 30,000 sq.ft |
Land Size: | 11,730 sq.ft |
Key Feature: | Medium Industry, Semi D Factory with Big Land Area |
Built-up Size: | 86,228 sq.ft |
Land Size: | 55,340 sq.ft |
Key Feature: | Medium Industry, Corner Lot , Power Supply: 1,000 Amp |
Built-up Size: | 66,721 sq.ft |
Land Size: | 41,536 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 20,412 sq.ft |
Land Size: | 8,925 sq.ft |
Key Feature: | Medium Industry , Corner Lot |
Built-up Size: | 14,575 sq.ft |
Land Size: | 8,926 sq.ft |
Key Feature: | Freehold, Medium Industry, Ceiling Height: 9 Meters |
Built-up Size: | 72,887 sq.ft |
Land Size: | 31,662 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 600 Amp |
Built-up Size: | 15,296 sq.ft |
Land Size: | 22,120 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 65,000 sq.ft |
Land Size: | |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 55,000 sq.ft |
Land Size: | |
Key Feature: | Medium Industrial, Freehold |
Use the form below to contact us!