Built-up Size: | |
Land Size: | 38,360 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,200 Amp |
Built-up Size: | 85,652 sq.ft |
Land Size: | 45,000 sq.ft |
Key Feature: | Power Supply Able to Upgrade to 1,000 AMP |
Built-up Size: | 72,000 sq.ft |
Land Size: | 39,000 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 300 Amp |
Built-up Size: | 140,000 sq.ft |
Land Size: | 13,000 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 300 Amp |
Built-up Size: | 138,530 sq.ft |
Land Size: | 83,723 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 87,334 sq.ft |
Land Size: | 50,030 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 50,923 sq.ft |
Land Size: | 23,612 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 41,700 sq.ft |
Land Size: | 36,000 sq.ft |
Key Feature: | Light Industry , Freehold , Ceiling Height 12meter |
Built-up Size: | 11,112 sq.ft |
Land Size: | 8,244 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Use the form below to contact us!