Built-up Size: | 8,973 sq.ft |
Land Size: | 5,991 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 21,131 sq.ft |
Land Size: | 13,064 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 86,228 sq.ft |
Land Size: | 55,342 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 86,228 sq.ft |
Land Size: | 55,342 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 12,794 sq.ft |
Land Size: | 10,225 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 150 Amp |
Built-up Size: | |
Land Size: | 38,360 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,200 Amp |
Built-up Size: | 85,652 sq.ft |
Land Size: | 45,000 sq.ft |
Key Feature: | Power Supply Able to Upgrade to 1,000 AMP |
Built-up Size: | 72,000 sq.ft |
Land Size: | 39,000 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 300 Amp |
Built-up Size: | 140,000 sq.ft |
Land Size: | 13,000 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 300 Amp |
Use the form below to contact us!