Built-up Size: | 12,895 sq.ft |
Land Size: | 5,927 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 120 Amp |
Built-up Size: | 9,600 sq.ft |
Land Size: | 3,536 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 150 Amp |
Built-up Size: | 3,000 sq.ft |
Land Size: | 4,515 sq.ft |
Key Feature: | New Business Park |
Built-up Size: | 6,800 sq.ft |
Land Size: | 6,825 sq.ft |
Key Feature: | Light Industrial, Freehold International |
Built-up Size: | 8,400 sq.ft |
Land Size: | 4,878 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 348,479 sq.ft |
Land Size: | |
Key Feature: | Agriculture Land, Freehols |
Built-up Size: | 217,799 sq.ft |
Land Size: | |
Key Feature: | Freehold, Agriculture Land |
Built-up Size: | 7,800 sq.ft |
Land Size: | 6,089 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Use the form below to contact us!