Built-up Size: | |
Land Size: | 38,360 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,200 Amp |
Built-up Size: | 85,652 sq.ft |
Land Size: | 45,000 sq.ft |
Key Feature: | Power Supply Able to Upgrade to 1,000 AMP |
Built-up Size: | |
Land Size: | 871,200 sq.ft |
Key Feature: | Zoning Residential Land, Freehold |
Built-up Size: | 65,000 sq.ft |
Land Size: | |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 130,680 sq.ft |
Land Size: | |
Key Feature: | Industrial Land , Freehold |
Built-up Size: | 86,228 sq.ft |
Land Size: | 55,342 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 86,228 sq.ft |
Land Size: | 55,342 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 86,228 sq.ft |
Land Size: | 55,340 sq.ft |
Key Feature: | Medium Industry, Corner Lot , Power Supply: 1,000 Amp |
Built-up Size: | 70,000 sq.ft |
Land Size: | 120,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Use the form below to contact us!