Built-up Size: | 40,131 sq.ft |
Land Size: | 18,035 sq.ft |
Key Feature: | Light Industry, Freehold ,Corner Lot, Rental RM 22k |
Built-up Size: | 217,800 sq.ft |
Land Size: | 130,000 sq.ft |
Key Feature: | Heavy Industrial, Sell with tenancy RM 195k |
Built-up Size: | 1,920 sq.ft |
Land Size: | 1,953 sq.ft |
Key Feature: | Single Storey Link Factory , Size: 24' x 80' |
Built-up Size: | 3,000 sq.ft |
Land Size: | 3,509 sq.ft |
Key Feature: | 1.5 Storey Link Factory , Size: 30'x100' |
Built-up Size: | 217,799 sq.ft |
Land Size: | |
Key Feature: | Freehold, Agriculture Land |
Built-up Size: | 871,200 sq.ft |
Land Size: | |
Key Feature: | Agriculture Land, Freehold , 20 Acres |
Built-up Size: | 435,600 sq.ft |
Land Size: | |
Key Feature: | Agriculture Land, Zoning Industry |
Built-up Size: | 348,479 sq.ft |
Land Size: | |
Key Feature: | Agriculture Land, Freehols |
Built-up Size: | 371,872 sq.ft |
Land Size: | 371,872 sq.ft |
Key Feature: | Agriculture Land, Industrial Zone |
Use the form below to contact us!