Built-up Size: | 19,374 sq.ft |
Land Size: | 11,868 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 300 Amp |
Built-up Size: | 26,921 sq.ft |
Land Size: | 12,240 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 300 Amp |
Built-up Size: | 43,056 sq.ft |
Land Size: | |
Key Feature: | Medium Industry , Freehold , Flat Land |
Built-up Size: | 65,617 sq.ft |
Land Size: | |
Key Feature: | Medium Industry , Freehold , Flat Land |
Built-up Size: | 87,334 sq.ft |
Land Size: | 50,030 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1000 Amp |
Built-up Size: | 138,534 sq.ft |
Land Size: | 83,725 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1.000 Amp |
Built-up Size: | 43,560 sq.ft |
Land Size: | 20,000 sq.ft |
Key Feature: | Light Industry , 1 Acre Land Freehold , Power Supply: 400 Amp |
Built-up Size: | 69,697 sq.ft |
Land Size: | 38,200 sq.ft |
Key Feature: | Light Industry , Land 1.6 Acres Freehold , Power Supply: 600 Amp |
Built-up Size: | 7,800 sq.ft |
Land Size: | 6,089 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Use the form below to contact us!