Built-up Size: | 45,000 sq.ft |
Land Size: | 75,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 55,000 sq.ft |
Land Size: | 92,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 70,000 sq.ft |
Land Size: | 120,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 85,000 sq.ft |
Land Size: | 145,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 110,001 sq.ft |
Land Size: | 185,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 150,000 sq.ft |
Land Size: | 250,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 180,000 sq.ft |
Land Size: | 300,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 300,000 sq.ft |
Land Size: | 500,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | |
Land Size: | 871,200 sq.ft |
Key Feature: | Zoning Residential Land, Freehold |
Use the form below to contact us!