Built-up Size: | 217,799 sq.ft |
Land Size: | |
Key Feature: | Freehold, Agriculture Land |
Built-up Size: | 435,600 sq.ft |
Land Size: | |
Key Feature: | Agriculture Land, Zoning Industry |
Built-up Size: | 348,479 sq.ft |
Land Size: | |
Key Feature: | Agriculture Land, Freehols |
Built-up Size: | 371,872 sq.ft |
Land Size: | 371,872 sq.ft |
Key Feature: | Agriculture Land, Industrial Zone |
Built-up Size: | 15,730 sq.ft |
Land Size: | 8,931 sq.ft |
Key Feature: | Freehold, Detached Factory, Ceiling Height: 8 Meters |
Built-up Size: | 51,729 sq.ft |
Land Size: | 32,371 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 600 Amp |
Built-up Size: | 53,963 sq.ft |
Land Size: | 33,411 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 600 Amp |
Use the form below to contact us!