Built-up Size: | 69,697 sq.ft |
Land Size: | 38,200 sq.ft |
Key Feature: | Light Industry , Land 1.6 Acres Freehold , Power Supply: 600 Amp |
Built-up Size: | 7,800 sq.ft |
Land Size: | 6,089 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 12,822 sq.ft |
Land Size: | 8,068 sq.ft |
Key Feature: | Medium Industry , Power Supply: 200 Amp |
Built-up Size: | 10,601 sq.ft |
Land Size: | 7,808 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 131,000 sq.ft |
Land Size: | 98,765 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1000 Amp |
Built-up Size: | 43,560 sq.ft |
Land Size: | 30,083 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 800 Amp |
Built-up Size: | 9,600 sq.ft |
Land Size: | 3,536 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 150 Amp |
Built-up Size: | 12,895 sq.ft |
Land Size: | 5,927 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 120 Amp |
Built-up Size: | 40,131 sq.ft |
Land Size: | 18,035 sq.ft |
Key Feature: | Light Industry, Freehold ,Corner Lot, Rental RM 22k |
Use the form below to contact us!