Built-up Size: | 44,000 sq.ft |
Land Size: | 30,000 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 800 Amp |
Built-up Size: | 44,000 sq.ft |
Land Size: | 30,000 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 800 Amp |
Built-up Size: | 131,104 sq.ft |
Land Size: | 98,765 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,00 Amp |
Built-up Size: | 43,560 sq.ft |
Land Size: | 26,000 sq.ft |
Key Feature: | Light Industry , Land 1 Acres |
Built-up Size: | 43,560 sq.ft |
Land Size: | 20,000 sq.ft |
Key Feature: | Light Industry , Land 1 Acres |
Built-up Size: | 3,000 sq.ft |
Land Size: | 4,515 sq.ft |
Key Feature: | New Business Park |
Built-up Size: | 17,922 sq.ft |
Land Size: | 10,403 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 300 Amp |
Built-up Size: | 26,921 sq.ft |
Land Size: | 12,240 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 300 Amp |
Built-up Size: | 43,056 sq.ft |
Land Size: | |
Key Feature: | Medium Industry , Freehold , Flat Land |
Use the form below to contact us!