Built-up Size: | 180,000 sq.ft |
Land Size: | 300,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 300,000 sq.ft |
Land Size: | 500,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 35,000 sq.ft |
Land Size: | 50,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 45,000 sq.ft |
Land Size: | 75,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 55,000 sq.ft |
Land Size: | 92,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 65,000 sq.ft |
Land Size: | 110,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 80,000 sq.ft |
Land Size: | 135,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | |
Land Size: | 871,200 sq.ft |
Key Feature: | Zoning Residential Land, Freehold |
Built-up Size: | |
Land Size: | 130,680 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Use the form below to contact us!