Built-up Size: | 348,480 sq.ft |
Land Size: | |
Key Feature: | Industrial Land 8 Acres |
Built-up Size: | 130,680 sq.ft |
Land Size: | |
Key Feature: | Industrial Land , Freehold |
Built-up Size: | 304,920 sq.ft |
Land Size: | 198,198 sq.ft |
Key Feature: | Medium Industry , Freehold , 7 Acres |
Built-up Size: | 435,598 sq.ft |
Land Size: | 283,140 sq.ft |
Key Feature: | Freehold, Medium Industry, 10 Acres |
Built-up Size: | 740,520 sq.ft |
Land Size: | 481,338 sq.ft |
Key Feature: | Medium Industry , Freehold , 17 Acres |
Built-up Size: | 18,090 sq.ft |
Land Size: | 12,669 sq.ft |
Key Feature: | Freehold, Medium Industry, Ceiling Height: 12 Meters |
Built-up Size: | 8,972 sq.ft |
Land Size: | 5,991 sq.ft |
Key Feature: | Freehold, Medium Industry, Ceiling Height: 9 Meters |
Built-up Size: | 8,972 sq.ft |
Land Size: | 5,991 sq.ft |
Key Feature: | Freehold, Medium Industry, Ceiling Height: 9 Meters |
Built-up Size: | 131,104 sq.ft |
Land Size: | 98,431 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1000 Amp |
Use the form below to contact us!