Built-up Size: | 871,200 sq.ft |
Land Size: | |
Key Feature: | Agriculture Land, Freehold , 20 Acres |
Built-up Size: | 10,315 sq.ft |
Land Size: | 7,579 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 10,601 sq.ft |
Land Size: | 7,808 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 22,601 sq.ft |
Land Size: | 21,776 sq.ft |
Key Feature: | Medium Industrial |
Built-up Size: | 20,412 sq.ft |
Land Size: | 8,925 sq.ft |
Key Feature: | Medium Industry , Corner Lot |
Built-up Size: | 15,296 sq.ft |
Land Size: | 22,120 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 12,822 sq.ft |
Land Size: | 8,068 sq.ft |
Key Feature: | Medium Industry , Power Supply: 200 Amp |
Built-up Size: | 18,090 sq.ft |
Land Size: | 12,669 sq.ft |
Key Feature: | Medium Industry , Freehold , Ceiling Height 12 m |
Built-up Size: | 140,000 sq.ft |
Land Size: | 13,000 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 300 Amp |
Use the form below to contact us!