Built-up Size: | 51,729 sq.ft |
Land Size: | 32,371 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 600 Amp |
Built-up Size: | 69,697 sq.ft |
Land Size: | 38,200 sq.ft |
Key Feature: | Light Industry , Land 1.6 Acres Freehold , Power Supply: 600 Amp |
Built-up Size: | 53,963 sq.ft |
Land Size: | 33,411 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 600 Amp |
Built-up Size: | 72,887 sq.ft |
Land Size: | 31,662 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 600 Amp |
Built-up Size: | |
Land Size: | 50,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 66,721 sq.ft |
Land Size: | 41,536 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 55,000 sq.ft |
Land Size: | 92,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 55,000 sq.ft |
Land Size: | |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 371,872 sq.ft |
Land Size: | 371,872 sq.ft |
Key Feature: | Agriculture Land, Industrial Zone |
Use the form below to contact us!