Built-up Size: | 346,040 sq.ft |
Land Size: | |
Key Feature: | Agriculuture Land, Zoning Industrial |
Built-up Size: | 6,544 sq.ft |
Land Size: | 16,458 sq.ft |
Key Feature: | Light Industrial, Freehold |
Built-up Size: | 150,000 sq.ft |
Land Size: | 250,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 100,000 sq.ft |
Land Size: | 166,666 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 80,000 sq.ft |
Land Size: | 133,333 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 65,000 sq.ft |
Land Size: | 108,333 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 14,400 sq.ft |
Land Size: | 14,000 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 150 Amp |
Built-up Size: | 9,800 sq.ft |
Land Size: | 13,000 sq.ft |
Key Feature: | Fully Extended |
Built-up Size: | 18,500 sq.ft |
Land Size: | 11,730 sq.ft |
Key Feature: | Light Industry , Freehold , Power Supply: 150 Amp |
Use the form below to contact us!