Built-up Size: | 57,436 sq.ft |
Land Size: | 28,808 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 400 Amp |
Built-up Size: | 58,384 sq.ft |
Land Size: | 28,808 sq.ft |
Key Feature: | Medium Industry, Freehold, Power Supply: 400 Amp |
Built-up Size: | 131,105 sq.ft |
Land Size: | 98,765 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 800 Amp |
Built-up Size: | 43,777 sq.ft |
Land Size: | 30,083 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 800 Amp |
Built-up Size: | 43,777 sq.ft |
Land Size: | 30,083 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 800 Amp |
Built-up Size: | 130,680 sq.ft |
Land Size: | 98,765 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 8,973 sq.ft |
Land Size: | 5,991 sq.ft |
Key Feature: | Medium Industry , Freehold , Gated and Guarded |
Built-up Size: | 21,131 sq.ft |
Land Size: | 13,064 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 86,228 sq.ft |
Land Size: | 55,340 sq.ft |
Key Feature: | Medium Industry, Corner Lot , Power Supply: 1,000 Amp |
Use the form below to contact us!