Built-up Size: | 8,973 sq.ft |
Land Size: | 5,991 sq.ft |
Key Feature: | Medium Industry , Freehold , Gated and Guarded |
Built-up Size: | 21,131 sq.ft |
Land Size: | 13,064 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 200 Amp |
Built-up Size: | 86,228 sq.ft |
Land Size: | 55,340 sq.ft |
Key Feature: | Medium Industry, Corner Lot , Power Supply: 1,000 Amp |
Built-up Size: | 62,914 sq.ft |
Land Size: | 44,001 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 66,721 sq.ft |
Land Size: | 41,536 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 1,000 Amp |
Built-up Size: | 20,412 sq.ft |
Land Size: | 8,925 sq.ft |
Key Feature: | Medium Industry , Corner Lot |
Built-up Size: | 14,575 sq.ft |
Land Size: | 8,926 sq.ft |
Key Feature: | Freehold, Medium Industry, Ceiling Height: 9 Meters |
Built-up Size: | 72,887 sq.ft |
Land Size: | 31,662 sq.ft |
Key Feature: | Medium Industry , Freehold , Power Supply: 600 Amp |
Use the form below to contact us!