Built-up Size: | 300,000 sq.ft |
Land Size: | 500,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | |
Land Size: | 871,200 sq.ft |
Key Feature: | Zoning Residential Land, Freehold |
Built-up Size: | |
Land Size: | 130,680 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 30,000 sq.ft |
Land Size: | 50,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | |
Land Size: | 50,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 80,000 sq.ft |
Land Size: | 133,333 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 65,000 sq.ft |
Land Size: | 108,333 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 100,000 sq.ft |
Land Size: | 166,666 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Built-up Size: | 150,000 sq.ft |
Land Size: | 250,000 sq.ft |
Key Feature: | Medium Industrial, Freehold |
Use the form below to contact us!